| Technical Data: | ![]() | |
| Capacity: | up to 4,000 m3/hr / 17,600 gpm | |
| Delivery head: | up to 200 m / 650 feet | |
| Temperature: | up to 80 oC / 180 oF | |
| Speeds: | up to 1,800 rpm | |
Flange drilling: | BS or ANSI | |
| Key Applications: | click to enlarge | ||
| Desalination | |||
| Water treatment, supply and distribution | |||
| District heating and district cooling | |||
| Cooling water | |||
| Power auxiliaries | |||
| Mining | |||
| Metal manufacturing | |||
| Chemical and petrochemical industries | |||
| Irrigation | |||
| General industrial applications | |||
| Building services | |||
| Description: |
| The ClydeUnion Pumps Uniglide-e range is the latest generation of axially split double entry pumps. The range has been developed using the latest 3D and FEA analysis software together with extensive consultation of major users. This has produced an advanced pump which will provide total reliability and reduced whole life costs. |
| FOR INFORMATION ON OUR UNIGLIDE CLICK HERE |
|
|