The following table provides an overview of our specialist pump offerings with duty conditions and market applications. You can click on the designation name to go directly to that product. |
Flows up to | Heads up to | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Product Type | CLYDEUNION Pumps Designation | m3/hr | USGPM | m | feet | |||||
Specialist Pumps | ||||||||||
Positive displacement screw pump | 1,800 | 7,950 | 3,500 | 11,600 | ||||||
Multi stage - radially split diffuser pump | 2,500 | 11,000 | 800 | 2,660 | ||||||
Cryogenic multistage vertical pump | 2,500 | 11,000 | 400 | 1,310 | ||||||
Submersible motor driven pump | 3,400 | 15,000 | 200 | 670 | ||||||
Submersible multiphase pump | 570 | 2,500 | 820 | 2,680 | ||||||
Downhole multiphase pump | 590 | 2,600 | 4,200 | 14,000 | ||||||
Concrete volute pump | 120,000 | 530,000 | 70 | 230 | ||||||
Single stage dry running feedwater pump | 6,000 | 26,400 | 1,200 | 3,990 | ||||||
Integral steam turbine, water lubricated pump | 350 | 1,550 | 1,200 | 3,990 | ||||||
Specialist nuclear pumps |
| |||||||||