| Technical Data: | ![]() | |
| Capacity: | up to 40,000 m3/hr /176,000 gpm | |
| Delivery head: | up to 100 m / 320 feet | |
| Temperature: | up to 80 oC / 180 oF | |
| Speeds: | up to 1,760 rpm | |
Flange drilling: | BS or ANSI | |
| Key Applications: | click to enlarge | |
| Power station cooling water | ||
| Seawater supply | ||
| Desalination | ||
| Water transfer | ||
| Drainage | ||
| Seawater lift | ||
| Firewater pumps | ||
| Description: |
For installations where suction liquid level is close to floor level the Vertical Submerged Turbine Pump has been created. The pump is designed such that the net positive suction head allows the pump to function successfully. These pumps can be supplied in a variety of materials to suit your particular application. |
|
Links:
[1] http://www.clydeunion.com/sites/clydeunion.com/files/images/CW_Chart.jpg