The following table provides an overview of our pumps available for key industrial applications with duty conditions and market applications.
Industrial Application | |||||||||||||||||
| Product Type | Clyde Pumps Designation | Flowrates | Heads | ||||||||||||||
m3/hr | USGPM | m | feet | ||||||||||||||
| Single & Two Stage Pumps | |||||||||||||||||
| Single stage end suction pump | Isoglide [1] | 1,000 | 4,400 | 200 | 660 | ||||||||||||
| Single stage large end suction pump | Aquaglide [2] | 10,000 | 44,000 | 100 | 330 | ||||||||||||
| Single stage axially split between bearings pump | Uniglide [3] | 4,000 | 17,600 | 200 | 660 | ||||||||||||
| Two stage axially split between bearings pump | Duoglide [4] | 1,350 | 5,950 | 275 | 910 | ||||||||||||
| Single stage API vertical in-line pump (OH5) | Lynavane [5] | 500 | 2,200 | 400 | 1,330 | ||||||||||||
| Single / two stage API axially split between bearings pump (BB1) | BB1 [6] | 20,000 | 88,000 | 1,000 | 3,320 | ||||||||||||
| Single stage sump pump (VS4) | VS4 [7] | 900 | 4,000 | 150 | 500 | ||||||||||||
| Single / two stage vertical bowl / turbine pump | CW [8] | 40,000 | 176,000 | 100 | 330 | ||||||||||||
| Multi Stage Pumps | |||||||||||||||||
| Multi stage vertical bowl / turbine pump | SBWM [9] | 5,000 | 22,000 | 300 | 1,000 | ||||||||||||
| Multi stage throughbolt radially split pump | FT [10] | 1,800 | 7,930 | 3,500 | 11,600 |
| |||||||||||
| Multi stage barrel radially split pump | FK [11] | 2,500 | 11,000 | 4,000 | 13,300 | ||||||||||||
| Multi stage API axially split pump (BB3) | H-FH [12] | 1,250 | 5,500 | 3,000 | 9,960 | ||||||||||||
| Specialist Pumps | |||||||||||||||||
| Integral steam turbine, water lubricated pump | TWL [13] | 350 | 1,550 | 1,200 | 3,990 | ||||||||||||
| Concrete volute pump | CR [14] | 120,000 | 530,000 | 70 | 230 | ||||||||||||
| Submersible motor driven pump | Ulectriglide [15] | 3,400 | 15,000 | 200 | 670 | ||||||||||||
Links:
[1] http://www.clydeunion.com/isoglide
[2] http://www.clydeunion.com/aquaglide
[3] http://www.clydeunion.com/uniglide
[4] http://www.clydeunion.com/duoglide
[5] http://www.clydeunion.com/lynavane
[6] http://www.clydeunion.com/bb1
[7] http://www.clydeunion.com/vs4
[8] http://www.clydeunion.com/cw
[9] http://www.clydeunion.com/sbwm
[10] http://www.clydeunion.com/ft
[11] http://www.clydeunion.com/fk
[12] http://www.clydeunion.com/h-fh
[13] http://www.clydeunion.com/twl
[14] http://www.clydeunion.com/cr
[15] http://www.clydeunion.com/ulectriglide