| The following table provides an overview of our pumps available for downstream oil applications with duty conditions and market applications. |
Flows up to | Heads up to | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Product Type | ClydeUnion Pumps Designation | m3/hr | USGPM | m | feet | ||||||||||||||
Single & Two Stage Pumps | |||||||||||||||||||
Single stage API end suction pump (OH2) | CUP-OH2 [1] | 1,700 | 7,500 | 350 | 1,148 | ||||||||||||||
Single stage API vertical in-line pump (OH3) | OH3 [2] | 1,365 | 6,000 | 305 | 1,000 | ||||||||||||||
Single stage API vertical in-line pump (OH4) | OH4 [3] | 1,365 | 6,000 | 335 | 1,100 | ||||||||||||||
Single stage API vertical in-line pump (OH5) | OH5 [4] | 2,000 | 8,800 | 230 | 770 | ||||||||||||||
Single / two stage API axially split between bearings pump (BB1) | CUP-BB1 [5] | 15,000 | 66,000 | 1,000 | 3,300 | ||||||||||||||
Single stage API radially split between bearings pump (BB2) | CUP-BB2 [6] | 4,090 | 18,000 | 500 | 1,650 | ||||||||||||||
Single stage sump pump (VS4) | CUP-VS4 [7] | 450 | 2,000 | 160 | 520 | ||||||||||||||
Single / two stage vertical bowl / turbine pump | CW [8] | 40,000 | 176,000 | 100 | 330 | ||||||||||||||
Multistage Pumps | |||||||||||||||||||
Multi stage vertical bowl / turbine pump | SBWM [9] | 5,000 | 22,000 | 300 | 1,000 | ||||||||||||||
Multi stage API axially split (BB3) | CUP-BB3 [10] | 2,750 | 12,000 | 3,350 | 11,000 | ||||||||||||||
Multi stage API barrel radially split pump (BB5) | CUP-BB5 HP [11] | 2,800 | 12,330 | 4,100 | 13,450 | ||||||||||||||
Multi stage API barrel radially split pump (BB5) |
CUP-BB5 V [12] | 2,800 | 12,350 | 4,100 | 13,600 | ||||||||||||||
Multi stage API vertical diffuser / turbine single case pump (VS1) | VS1 [13] | 7,000 | 31,000 | 600 | 1,900 | ||||||||||||||
Multi stage API vertical diffuser / turbine double case pump (VS6) | VS6 [14] | 7,000 | 31,000 | 600 | 1,900 | ||||||||||||||
Reciprocating Pumps | |||||||||||||||||||
Power driven small (single acting plunger) - simplex/ duplex/triplex | Small Power [15] | 17 | 75 | 6,900 | 23,000 | ||||||||||||||
Power driven medium (single acting plunger) - triplex/quintex | Medium Power [16] | 87 | 385 | 6,900 | 23,000 | ||||||||||||||
Power driven large (single acting) - triplex/quintex | Large Power [17] | 146 | 645 | 6,900 | 23,000 | ||||||||||||||
Power driven geared (internally geared) | Geared Power [18] | 142 | 625 | 5,200 | 17,300 | ||||||||||||||
Power driven high HP (single acting plunger) - triplex/quintex | High Horse Power [19] | 155 | 680 | 13,800 | 20,000 | ||||||||||||||
Steam driven simplex (direct acting) | 160 | 705 | 6,900 | 23,000 | |||||||||||||||
Steam driven duplex (direct acting) | Duplex Direct Acting [21] | 173 | 760 | 6,900 | 23,000 | ||||||||||||||
Specialised Pumps | |||||||||||||||||||
Positive displacement screw pump | IMO [22] | 1,800 | 7,950 | 3,500 | 11,600 | ||||||||||||||
Cryogenic multistage vertical pump | Cryogenic DB62c [23] | 2,500 | 11,000 | 400 | 1,310 | ||||||||||||||
Links:
[1] http://www.clydeunion.com/OH2
[2] http://www.clydeunion.com/oh3
[3] http://www.clydeunion.com/OH4
[4] http://www.clydeunion.com/oh5
[5] http://www.clydeunion.com/bb1
[6] http://www.clydeunion.com/bb2
[7] http://www.clydeunion.com/VS4
[8] http://www.clydeunion.com/cw
[9] http://www.clydeunion.com/sbwm
[10] http://www.clydeunion.com/BB3
[11] http://www.clydeunion.com/bb5
[12] http://www.clydeunion.com/cup-bb5-V
[13] http://www.clydeunion.com/VS1
[14] http://www.clydeunion.com/VS6
[15] http://www.clydeunion.com/small-power
[16] http://www.clydeunion.com/medium-power
[17] http://www.clydeunion.com/large-power
[18] http://www.clydeunion.com/geared-power
[19] http://www.clydeunion.com/high-horse-power
[20] http://www.clydeunion.com/direct-acting-simplex
[21] http://www.clydeunion.com/direct-acting-duplex
[22] http://www.clydeunion.com/imo
[23] http://www.clydeunion.com/cryogenic-db62c