| The following table provides an overview of our pumps available for power industry applications with duty conditions and market applications. |
Flows up to | Heads up to | Nuclear Island | Conventional Island | |||||||||||||||
Product Type | ClydeUnion Pumps Designation | m3/hr | USGPM | m | feet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Single & Two Stage Pumps | ||||||||||||||||||
Single stage end suction pump | Isoglide [1] | 1,000 | 4,400 | 200 | 670 | |||||||||||||
Single stage large end suction pump | Aquaglide [2] | 10,000 | 44,000 | 100 | 330 | |||||||||||||
Single stage axially split between bearings pump | Uniglide [3] | 4,000 | 17,600 | 200 | 670 | |||||||||||||
Two stage axially split between bearings pump | Duoglide [4] | 1,350 | 5,950 | 275 | 910 | |||||||||||||
Single stage API end suction pump (OH2) | CUP-OH2 [5] | 1,700 | 7,500 | 350 | 1,148 | |||||||||||||
Single stage API vertical in-line pump (OH3) | OH3 [6] | 1,365 | 6,000 | 305 | 1,000 | |||||||||||||
Single stage API vertical in-line pump (OH4) | OH4 [7] | 1,365 | 6,000 | 335 | 1,100 | |||||||||||||
Single stage API vertical in-line pump (OH5) | OH5 [8] | 2,000 | 8,800 | 230 | 770 | |||||||||||||
Single / two stage API axially split between bearings pump (BB1) | CUP-BB1 [9] | 15,000 | 66,000 | 1,000 | 3,300 | |||||||||||||
Single stage API radially split between bearings pump (BB2) | CUP-BB2 [10] | 4,090 | 18,000 | 500 | 1,650 | |||||||||||||
Single stage sump pump (VS4) | CUP-VS4 [11] | 450 | 2,000 | 160 | 520 | |||||||||||||
Single / two stage vertical bowl / turbine pump | CW [12] | 40,000 | 176,000 | 100 | 330 | |||||||||||||
Single stage vertical in-line pump (ANSI) | VCM [13] | 410 | 1,800 | 150 | 500 | |||||||||||||
Multistage Pumps | ||||||||||||||||||
Multi stage vertical bowl / turbine pump | SBWM [14] | 5,000 | 22,000 | 300 | 1,000 | |||||||||||||
Multi stage vertical double entry canister pump | CUP-CEP [15] | 3,000 | 13,200 | 450 | 1,480 | |||||||||||||
Multi stage barrel radially split pump | FK [16] | 2,500 | 11,000 | 4,000 | 13,300 | |||||||||||||
Multi stage API axially split (BB3) | CUP-BB3 [17] | 2,750 | 12,000 | 3,350 | 11,000 | |||||||||||||
Multi stage API barrel radially split pump (BB5) | CUP-BB5 HP [18] | 2,800 | 12,330 | 4,100 | 13,450 | |||||||||||||
Multi stage API barrel radially split pump (BB5) | CUP-BB5 V [19] | 2,800 | 12,350 | 4,100 | 13,600 | |||||||||||||
Multi stage API vertical diffuser / turbine single case pump (VS1) | VS1 [20] | 7,000 | 31,000 | 600 | 1,900 | |||||||||||||
Multi stage API vertical diffuser / turbine double case pump (VS6) | VS6 [21] | 7,000 | 31,000 | 600 | 1,900 | |||||||||||||
Reciprocating Pumps | ||||||||||||||||||
Power driven small (single acting plunger) - simplex/ duplex/triplex | Small Power [22] | 17 | 75 | 6,900 | 23,000 | |||||||||||||
Power driven medium (single acting plunger) - triplex/quintex | Medium Power [23] | 87 | 385 | 6,900 | 23,000 | |||||||||||||
Power driven large (single acting) - triplex/quintex | Large Power [24] | 146 | 645 | 6,900 | 23,000 | |||||||||||||
Power driven geared (internally geared) | Geared Power [25] | 142 | 625 | 5,200 | 17,300 | |||||||||||||
Power driven high HP (single acting plunger) - triplex/quintex | High Horse Power [26] | 155 | 680 | 13,800 | 20,000 | |||||||||||||
Steam driven simplex (direct acting) | 160 | 705 | 6,900 | 23,000 | ||||||||||||||
Steam driven duplex (direct acting) | Duplex Direct Acting [27] | 173 | 760 | 6,900 | 23,000 | |||||||||||||
Specialised Pumps | ||||||||||||||||||
Positive displacement screw pump | IMO [28] | 1,800 | 7,950 | 3,500 | 11,600 | |||||||||||||
Concrete volute pump | CR [29] | 120,000 | 530,000 | 70 | 230 | |||||||||||||
Single stage dry running feedwater pump | RK [30] | 6,000 | 26,400 | 1,200 | 3,990 | |||||||||||||
Integral steam turbine, water lubricated pump | TWL [31] | 350 | 1,550 | 1,200 | 3,990 | |||||||||||||
Specialist nuclear pumps | - | - | - | - | ||||||||||||||
Links:
[1] http://www.clydeunion.com/isoglide
[2] http://www.clydeunion.com/aquaglide
[3] http://www.clydeunion.com/uniglide
[4] http://www.clydeunion.com/duoglide
[5] http://www.clydeunion.com/OH2
[6] http://www.clydeunion.com/oh3
[7] http://www.clydeunion.com/oh4
[8] http://www.clydeunion.com/oh5
[9] http://www.clydeunion.com/bb1
[10] http://www.clydeunion.com/bb2
[11] http://www.clydeunion.com/VS4
[12] http://www.clydeunion.com/cw
[13] http://www.clydeunion.com/vcm
[14] http://www.clydeunion.com/sbwm
[15] http://www.clydeunion.com/cup-cep
[16] http://www.clydeunion.com/fk
[17] http://www.clydeunion.com/BB3
[18] http://www.clydeunion.com/bb5
[19] http://www.clydeunion.com/cup-bb5-V
[20] http://www.clydeunion.com/vs1
[21] http://www.clydeunion.com/vs6
[22] http://www.clydeunion.com/small-power
[23] http://www.clydeunion.com/medium-power
[24] http://www.clydeunion.com/large-power
[25] http://www.clydeunion.com/geared-power
[26] http://www.clydeunion.com/high-horse-power
[27] http://www.clydeunion.com/direct-acting-simplex
[28] http://www.clydeunion.com/imo
[29] http://www.clydeunion.com/cr
[30] http://www.clydeunion.com/rk
[31] http://www.clydeunion.com/twl
[32] http://www.clydeunion.com/specialist-nuclear-pumps