| Technical Data: | ![]() | |
| Capacity: | up to 20,000 m3/hr / 88,000 gpm | |
| Delivery head: | up to 350 m / 1,100 feet | |
| Temperature: | up to 80 oC / 180 oF | |
| Speeds: | up to 3,600 rpm | |
Flange drilling: | BS or ANSI | |
| Key Applications: | click to enlarge | ||
| Desalination | |||
| Water treatment, supply and distribution | |||
| District heating and district cooling | |||
| Power auxiliaries | |||
| Mining | |||
| Metal manufacturing | |||
| Chemical and petrochemical industries | |||
| General industrial applications | |||
| Building services | |||
| Irrigation | |||
| Cooling Water | |||
| Description: |
The Uniglide range consists of both configured and engineered to order axially split double suction pumps. This traditional range is available in larger capacities up to 20,000 m3/hr 88,000 US GPM |
| FOR INFORMATION ON OUR UNIGLIDE-E CLICK HERE [3] |
|
|
Links:
[1] http://www.clydeunion.com/sites/clydeunion.com/files/uploadedfiles/uNIglide_50Hz_Range.jpg
[2] http://www.clydeunion.com/sites/clydeunion.com/files/uploadedfiles/Uniglide_60Hz_Range.jpg
[3] http://www.clydeunion.com/uniglide-e