| Technical Data: | ![]() | |
| Capacity: | up to 173 m3/hr / 760 gpm | |
| Discharge pressure: | up to 6,900 m / 23,000 feet | |
| (10,000 psi) | ||
| Temperature: | up to 454 oC / 850 oF | |
| Speeds: | up to 72 fpm | |
Flange drilling: | Flanges available on all models | |
| Models include: | DMD, DHD, DVP, DENF | |
| Key Applications: |
| |
| Abrasive liquids & Slurries | ||
| Liquid propane & butane | ||
| Ammonia | ||
| Alcohol, Naptha, gasoline, fuel oil, lube oil | ||
| Tars and asphalts | ||
| Boiler Feed | ||
| Hydrostatic Test | ||
| Product transfer | ||
| Beverages, other viscous foods; peanut butter / corn syrup | ||
| Description: |
The ClydeUnion Pumps direct acting pumps are designed with exceptional versatility to efficiently meet the requirements of a wide variety of pumping applications. These units are ruggedly designed for minimum maintenance and to meet the heavy-duty requirements of continuous duty operation in general industry as well as API674 services. |
These units are driven via steam, gas or air and some models are available with a power end such that electric motors can be used. Stuffing boxes are designed specifically for applications to maximize packing life and minimize maintenance. Equipment can be packaged to meet the most stringent requirement of API674. |