| The following table provides an overview of our pumps available for water applications with duty conditions and market applications. |
Flows up to | Heads up to | ||||||||||||||
Product Type | ClydeUnion Pumps Designation | m3/hr | USGPM | m | feet | ||||||||||
Single & Two Stage Pumps | |||||||||||||||
Single stage end suction pump | Isoglide [1] | 1,000 | 4,400 | 200 | 670 | ||||||||||
Single stage large end suction pump | Aquaglide [2] | 10,000 | 44,000 | 100 | 330 | ||||||||||
Single stage end suction solids handling pump | Swallowglide [3] | 30,000 | 130,000 | 130 | 430 | ||||||||||
Single stage axially split between bearings pump | Uniglide [4] | 4,000 | 17,600 | 200 | 670 | ||||||||||
Two stage axially split between bearings pump | Duoglide [5] | 1,350 | 5,950 | 275 | 910 | ||||||||||
Single / two stage API axially split between bearings pump (BB1) | CUP-BB1 [6] | 15,000 | 66,000 | 1,000 | 3,300 | ||||||||||
Single stage sump pump (VS4) | CUP-VS4 [7] | 450 | 2,000 | 160 | 520 | ||||||||||
Single / two stage vertical bowl / turbine pump | CW [8] | 40,000 | 176,000 | 100 | 330 | ||||||||||
Multistage Pumps | |||||||||||||||
Multi stage vertical bowl / turbine pump | SBWM [9] | 5,000 | 22,000 | 300 | 1,000 | ||||||||||
Multi stage API vertical diffuser / turbine single case pump (VS1) | VS1 [10] | 7,000 | 31,000 | 600 | 1,900 | ||||||||||
Reciprocating Pumps | |||||||||||||||
Power driven small (single acting plunger) - simplex/duplex/triplex | Small Power [11] | 17 | 75 | 6,900 | 23,000 | ||||||||||
Power driven medium (single acting plunger) - triplex/quintex | Medium Power [12] | 87 | 385 | 6,900 | 23,000 | ||||||||||
Power driven large (single acting) - triplex/quintex | Large Power [13] | 146 | 645 | 6,900 | 23,000 | ||||||||||
Power driven geared (internally geared) | Geared Power [14] | 142 | 625 | 5,200 | 17,300 | ||||||||||
Specialised Pumps | |||||||||||||||
Submersible motor driven pump | Ulectriglide [15] | 3,400 | 15,000 | 200 | 670 | ||||||||||
Concrete volute pump | CR [16] | 120,000 | 530,000 | 70 | 230 | ||||||||||
Links:
[1] http://www.clydeunion.com/Isoglide
[2] http://www.clydeunion.com/Aquaglide
[3] http://www.clydeunion.com/Swallowglide
[4] http://www.clydeunion.com/Uniglide
[5] http://www.clydeunion.com/Duoglide
[6] http://www.clydeunion.com/bb1
[7] http://www.clydeunion.com/VS4
[8] http://www.clydeunion.com/CW
[9] http://www.clydeunion.com/SBWM
[10] http://www.clydeunion.com/VS1
[11] http://www.clydeunion.com/Small-Power
[12] http://www.clydeunion.com/Medium-Power
[13] http://www.clydeunion.com/Large-Power
[14] http://www.clydeunion.com/Geared-Power
[15] http://www.clydeunion.com/Ulectriglide
[16] http://www.clydeunion.com/CR