| Flows up to | Heads up to | |||||||||
Product Type | ClydeUnion Pumps Designation | m3/hr | USGPM | m | feet | |||||
| Specialist | Pumps | |||||||||
| Positive displacement screw pump | IMO [1] | 1,800 | 7,950 | 3,500 | 11,600 | |||||
| Multi stage - radially split diffuser pump | HPRO [2] | 2,500 | 11,000 | 800 | 2,660 | |||||
| Cryogenic multistage vertical pump | Cryogenic DB62c [3] | 2,500 | 11,000 | 11,000 | 11,000 | |||||
| Submersible motor driven pump | Ulectriglide [4] | 3,400 | 15,000 | 200 | 670 | |||||
| Submersible motor driven pump | CUP-VSM [5] | 6,500 | 28,620 | 28,620 | 984 | |||||
| Submersible multiphase pump | MUTUP [6] | 570 | 2,500 | 820 | 2,680 | |||||
| Downhole multiphase pump | HSP [7] | 590 | 2,600 | 4,200 | 14,000 | |||||
| Concrete volute pump | CR [8] | 120,000 | 530,000 | 70 | 230 | |||||
| Single stage dry running feedwater pump | RK [9] | 6,000 | 26,400 | 1,200 | 3,990 | |||||
| Integral steam turbine, water lubricated pump | TWL [10] | 350 | 1,550 | 1,200 | 3,990 | |||||
| Specialist nuclear pumps | S-N-P [11] | |||||||||
| CP System | CP [12] | |||||||||
Links:
[1] http://www.clydeunion.com/imo
[2] http://www.clydeunion.com/hpro
[3] http://www.clydeunion.com/cryogenic-db62c
[4] http://www.clydeunion.com/ulectriglide
[5] http://www.clydeunion.com/vsm
[6] http://www.clydeunion.com/mutup
[7] http://www.clydeunion.com/hsp
[8] http://www.clydeunion.com/cr
[9] http://www.clydeunion.com/rk
[10] http://www.clydeunion.com/twl
[11] http://www.clydeunion.com/specialist-nuclear-pumps
[12] http://www.clydeunion.com/cp-system-0