| The following table provides an overview of our single and two stage pump offerings- including API Pumps- with duty conditions and market applications. You can click on the designation name to go directly to that product.
|
Flows up to | Heads up to | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Product Type | ClydeUnion Pumps Designation | m3/hr | USGPM | m | feet | |||||
Single & Two Stage Pumps | ||||||||||
Single stage end suction pump | Isoglide [1] | 1,000 | 4,400 | 200 | 670 | |||||
Single stage large end suction pump | Aquaglide [2] | 10,000 | 44,000 | 100 | 330 | |||||
Single stage end suction solids handling pump | Swallowglide [3] | 30,000 | 130,000 | 130 | 430 | |||||
Single stage axially split between bearings pump | Uniglide [4] | 4,000 | 17,600 | 200 | 670 | |||||
Two stage axially split between bearings pump | Duoglide [5] | 1,350 | 5,950 | 275 | 910 | |||||
Single stage API end suction pump (OH2) | CUP-OH2 [6] | 1,700 | 7,500 | 350 | 1,148 | |||||
Single stage API vertical in-line pump (OH3) | OH3 [7] | 1,365 | 6,000 | 305 | 1,000 | |||||
Single stage API vertical in-line pump (OH4) | OH4 [8] | 1,365 | 6,000 | 335 | 1,100 | |||||
Single stage API vertical in-line pump (OH5) | OH5 [9] | 2,000 | 8,800 | 230 | 770 | |||||
Single / two stage API axially split between bearings pump (BB1) | CUP-BB1 [10] | 15,000 | 88,000 | 1,000 | 3,300 | |||||
Single stage API radially split between bearings pump (BB2) | CUP-BB2 [11] | 1,500 | 6,600 | 700 | 2,300 | |||||
Single stage sump pump (VS4) | CUP-VS4 [12] | 450 | 2,000 | 160 | 520 | |||||
Single / two stage vertical bowl / turbine pump | CW [13] | 40,000 | 176,000 | 100 | 330 | |||||
Single stage vertical in-line pump (ANSI) | VCM [14] | 410 | 1,800 | 150 | 500 | |||||
Links:
[1] http://www.clydeunion.com/isoglide
[2] http://www.clydeunion.com/aquaglide
[3] http://www.clydeunion.com/swallowglide
[4] http://www.clydeunion.com/uniglide
[5] http://www.clydeunion.com/Duoglide
[6] http://www.clydeunion.com/oh2
[7] http://www.clydeunion.com/oh3
[8] http://www.clydeunion.com/oh4
[9] http://www.clydeunion.com/oh5
[10] http://www.clydeunion.com/bb1-0
[11] http://www.clydeunion.com/bb2
[12] http://www.clydeunion.com/VS4
[13] http://www.clydeunion.com/cw
[14] http://www.clydeunion.com/vcm