| Technical Data: |
| |
| Capacity: | up to 568 m3/hr / 2,500 gpm | |
| Delivery Head: | up to 816 m / 2,680 feet | |
| Temperature: | up to 65 oC / 150 oF | |
| Speeds: | up to 3600 rpm | |
Flange drilling: | Special | |
| Key Applications: |
| |
| Oil well production (both offshore and onshore) | ||
| Multiphase downhole and subsea boosting | ||
| Aquifer lift | ||
| Combined production and injection duties in a single well bore | ||
| Pressurised flooding from aquifer to injection zone | ||
| Description: |
The ClydeUnion Pumps MUTUP is an advanced pump designed to provide reliability in subsea multiphase pumping. It is also applied for downhole pumping applications onshore. It features a hydraulic turbine submersible pump, which is particularly suited for use in wells, where other artificial lift technologies are unsuitable due to high liquid viscosity.
|