The following table provides an overview of our pumps available for key industrial applications with duty conditions and market applications.
Industrial Application | |||||||||||||||||
| Product Type | Clyde Pumps Designation | Flowrates | Heads | ||||||||||||||
m3/hr | USGPM | m | feet | ||||||||||||||
| Single & Two Stage Pumps | |||||||||||||||||
| Single stage end suction pump | 1,000 | 4,400 | 200 | 660 | |||||||||||||
| Single stage large end suction pump | 10,000 | 44,000 | 100 | 330 | |||||||||||||
| Single stage axially split between bearings pump | 4,000 | 17,600 | 200 | 660 | |||||||||||||
| Two stage axially split between bearings pump | 1,350 | 5,950 | 275 | 910 | |||||||||||||
| Single stage API vertical in-line pump (OH5) | 500 | 2,200 | 400 | 1,330 | |||||||||||||
| Single / two stage API axially split between bearings pump (BB1) | 20,000 | 88,000 | 1,000 | 3,320 | |||||||||||||
| Single stage sump pump (VS4) | 900 | 4,000 | 150 | 500 | |||||||||||||
| Single / two stage vertical bowl / turbine pump | 40,000 | 176,000 | 100 | 330 | |||||||||||||
| Multi Stage Pumps | |||||||||||||||||
| Multi stage vertical bowl / turbine pump | 5,000 | 22,000 | 300 | 1,000 | |||||||||||||
| Multi stage throughbolt radially split pump | 1,800 | 7,930 | 3,500 | 11,600 |
| ||||||||||||
| Multi stage barrel radially split pump | 2,500 | 11,000 | 4,000 | 13,300 | |||||||||||||
| Multi stage API axially split pump (BB3) | 1,250 | 5,500 | 3,000 | 9,960 | |||||||||||||
| Specialist Pumps | |||||||||||||||||
| Integral steam turbine, water lubricated pump | 350 | 1,550 | 1,200 | 3,990 | |||||||||||||
| Concrete volute pump | 120,000 | 530,000 | 70 | 230 | |||||||||||||
| Submersible motor driven pump | 3,400 | 15,000 | 200 | 670 | |||||||||||||
