| Technical Data: | ![]() |
|
| Capacity: | up to 1,000 m3/hr / 4,400 gpm | |
| Delivery head: | up to 200 m / 670 feet | |
| Temperature: | up to 180 oC / 350 oF | |
| Speeds: | up to 3,600 rpm | |
|
Flange drilling: |
BS or ANSI | |
| Key Applications: | ||
| Air conditioning | ||
| Food & drink manufacture | ||
| Heavy & light industries | ||
| General industrial utility | ||
| Refrigeration | ||
| Utility duties for process industries | ||
| Water distribution / supply / treatment | ||
|
Description: |
|
The CLYDEUNION Pumps Isoglide range of end suction pumps complies with international standard ISO 2858. Isoglide pumps are available in a wide range of materials with various seal options, and are suitable for handling corrosive and non-corrosive liquids in a variety of applications. |
|
The modular design of this range ensures minimal spares holding and optimum delivery times can be achieved. |
|
|