| Technical Data: | ![]() | |
| Capacity: | up to 1,000 m3/hr / 4,400 gpm | |
| Delivery head: | up to 200 m / 670 feet | |
| Temperature: | up to 120 oC / 250 oF | |
| Speeds: | up to 3,600 rpm | |
Flange drilling: | BS or ANSI | |
| Key Applications: | click to enlarge | |
| Desalination | ||
| Water treatment, supply and distribution | ||
| District heating and district cooling | ||
| Power auxiliaries | ||
| Mining | ||
| Metal manufacturing | ||
| Chemical and petrochemical industries | ||
| General industrial applications | ||
| Building services | ||
| Irrigation | ||
| De-watering | ||
Description: |
The ClydeUnion Pumps Isoglide range of end suction pumps complies with international standard ISO 2858. Isoglide pumps are available in a wide range of materials with various seal options, and are suitable for handling corrosive and non-corrosive liquids in a variety of applications. |
The modular design of this range ensures minimal spares holding and optimum delivery times can be achieved. |
|