| Technical Data: |
| |
| Capacity: | up to 590 m3/hr / 2,600 gpm / 85,000 bpd | |
| Delivery Head: | up to 1,500 m / 4,900 feet | |
| Temperature: | up to 220 oC / 425 oF | |
| (as standard - higher temps available) | ||
| Speeds: | up to 10,000 rpm | |
| Key Applications: |
| |
| Oil well production (both offshore and onshore) | ||
| Multiphase downhole and subsea boosting | ||
| Aquifer lift | ||
| Combined production and injection duties in a single well bore | ||
| Pressurised flooding from aquifer to injection zone | ||
| Description: |
The ClydeUnion Pumps HSP is an advanced pump designed to provide reliability in downhole pumping applications. It features a hydraulic turbine submersible pump, which is particularly suited for use in wells, where other artificial lift technologies are unsuitable due to high liquid viscosity or high G.O.R. at pump suction. |